Data
Where the numbers come from
51 instruments from seven sources. Your browser takes exchange candles straight from the exchanges; open data is kept on the AbsoTrade server. Prices are as the source gives them, with no edits.
| Instrument | Market | Source | Where they come from | From | Candles | Note |
|---|---|---|---|---|---|---|
| MOEX Russia IndexIMOEX | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day · hour | price index |
| MOEX Russia Total ReturnMCFTR | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | total return index |
| Russian Government Bond TR IndexRGBITR | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | total return index |
| SberbankSBER | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day · hour | price without dividends |
| GazpromGAZP | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| LukoilLKOH | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| RosneftROSN | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| NovatekNVTK | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| NornickelGMKN | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| TatneftTATN | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| PolyusPLZL | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| YandexYDEX | Russia | Moscow Exchange, ISS | straight from the source | 2024 | day | price without dividends |
| MagnitMGNT | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| MTSMTSS | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| AeroflotAFLT | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| Moscow ExchangeMOEX | Russia | Moscow Exchange, ISS | straight from the source | 2013 | day | price without dividends |
| US equitiesOECD USA | US and world | OECD | from the AbsoTrade server | 1957 | month | OECD, monthly, 2015 = 100 |
| German equitiesOECD DEU | US and world | OECD | from the AbsoTrade server | 1960 | month | OECD, monthly, 2015 = 100 |
| UK equitiesOECD GBR | US and world | OECD | from the AbsoTrade server | 1957 | month | OECD, monthly, 2015 = 100 |
| French equitiesOECD FRA | US and world | OECD | from the AbsoTrade server | 1955 | month | OECD, monthly, 2015 = 100 |
| Japanese equitiesOECD JPN | US and world | OECD | from the AbsoTrade server | 1959 | month | OECD, monthly, 2015 = 100 |
| South Korean equitiesOECD KOR | US and world | OECD | from the AbsoTrade server | 1981 | month | OECD, monthly, 2015 = 100 |
| Chinese equitiesOECD CHN | US and world | OECD | from the AbsoTrade server | 1999 | month | OECD, monthly, 2015 = 100 |
| Indian equitiesOECD IND | US and world | OECD | from the AbsoTrade server | 1957 | month | OECD, monthly, 2015 = 100 |
| Brazilian equitiesOECD BRA | US and world | OECD | from the AbsoTrade server | 1995 | month | OECD, monthly, 2015 = 100 |
| Canadian equitiesOECD CAN | US and world | OECD | from the AbsoTrade server | 1956 | month | OECD, monthly, 2015 = 100 |
| Gold, $ per ounceXAU | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 1998 | day | Bank of Russia prices converted to dollars |
| Silver, $ per ounceXAG | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 1998 | day | Bank of Russia prices converted to dollars |
| Gold in rubles, per gramXAU/RUB | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 1998 | day | Bank of Russia, official rate |
| Brent crude, $ per barrelBrent | Commodities and currencies | U.S. EIA and Federal Reserve (FRED) | from the AbsoTrade server | 2000 | day | EIA, spot, closes only |
| WTI crude, $ per barrelWTI | Commodities and currencies | U.S. EIA and Federal Reserve (FRED) | from the AbsoTrade server | 2000 | day | EIA, spot, closes only |
| US dollar in rublesUSD/RUB | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 2000 | day | Bank of Russia, official rate |
| Euro in rublesEUR/RUB | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 2000 | day | Bank of Russia, official rate |
| Chinese yuan in rublesCNY/RUB | Commodities and currencies | Bank of Russia | from the AbsoTrade server | 2005 | day | Bank of Russia, official rate |
| Euro in US dollarsEUR/USD | Commodities and currencies | U.S. EIA and Federal Reserve (FRED) | from the AbsoTrade server | 2000 | day | Fed, closes only |
| BitcoinBTC | Crypto | Binance | straight from the source | 2017 | day · hour | Binance, around the clock, UTC |
| EtherETH | Crypto | Binance | straight from the source | 2017 | day · hour | Binance, around the clock, UTC |
| SolanaSOL | Crypto | Binance | straight from the source | 2020 | day · hour | Binance, around the clock, UTC |
| BNBBNB | Crypto | Binance | straight from the source | 2017 | day | Binance, around the clock, UTC |
| XRPXRP | Crypto | Binance | straight from the source | 2018 | day | Binance, around the clock, UTC |
| DogecoinDOGE | Crypto | Binance | straight from the source | 2019 | day | Binance, around the clock, UTC |
| ChainlinkLINK | Crypto | Binance | straight from the source | 2019 | day | Binance, around the clock, UTC |
| CardanoADA | Crypto | Binance | straight from the source | 2018 | day | Binance, around the clock, UTC |
| VN-IndexVN-Index | Vietnam | VNDirect | straight from the source | 2017 | day | price index |
| VN30VN30 | Vietnam | VNDirect | straight from the source | 2017 | day | price index |
| FPTFPT | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
| VietcombankVCB | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
| Hoa PhatHPG | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
| VinamilkVNM | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
| Mobile WorldMWG | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
| VingroupVIC | Vietnam | VNDirect | straight from the source | 2017 | day | thousand dong, adjusted by the source |
Why exchange candles come straight from the exchanges
The Moscow Exchange allows ISS data to be used for information only, and showing its quotes on another website requires an agreement. Binance and VNDirect also do not allow their series to be redistributed from another server. So AbsoTrade does not store or forward them: your browser loads the candles from the source itself, for you, and the site only does the calculations.
Open data on the server
- Bank of Russia: official exchange rates and the accounting prices of gold and silver, with a link to the source.
- U.S. Energy Information Administration: Brent and WTI oil prices, public domain, via FRED.
- Federal Reserve: the euro to dollar exchange rate, public domain, via FRED.
- OECD: monthly share price indexes of ten countries, with attribution: OECD (2026), Financial market — Share prices.
Freshness and the copy on your device
Exchange candles load every time you open the page, and a copy is kept in your browser for a few hours, so that they do not load again and the lab works offline. Closed candles only: today’s unfinished candle is not used.
What to know about the series
- Stock prices are without dividends; for a fair comparison in Russia, there is the MCFTR total return index.
- Gold and silver in dollars are the Bank of Russia’s accounting prices converted at its own dollar rate.
- There are no daily candles for stocks of the US and other countries: their providers allow them to be shown only under a license. You can open your own data as a CSV file.
- Crypto: pairs against USDT on Binance; it trades around the clock, and the daily candle follows UTC.
Your own data
In the lab you can open your own CSV: an export from your broker, TradingView or Finam. The file is read right in your browser and is not sent anywhere. The columns needed: date (and time), open, high, low, close, and volume if you wish.
If the project becomes commercial
Showing exchange quotes from a server or offering paid features would require agreements with exchanges and data providers. For now, AbsoTrade is a free educational project without ads.